Main Specifications | Chip Set | |
Dimensions | 325 x 227 x 24.1 mm. | |
Operation Sistem | Mac OS X v10.5 Leopard | |
Weight | 2.04 Kg. | |
Processor Specifications | Processor Cache Memory | 3 MB |
Processor Databus Speed | 1066 MHz | |
Processor Model | P8600 | |
Processor Speed | 2.4 Ghz | |
Processor Type | Intel Montevina | |
Memory Specifications | Max Memory Size | 4 GB |
Memory Size | 2 GB | |
Memory Speed | DDR3 1066 Mhz | |
Storage Specifications | HDD Capacity | 250 GB |
HDD RPM | 5400 | |
HDD Type | SATA | |
Display Specifications | Display Dimensions | 13.3" |
Display Solubility | 1280x800 Pixel | |
Display Type | WXGA | |
Graphic Card | Nvidia GeForce 9400M 256MB | |
Connection Specifications | Bluetooth | ![]() |
Ethernet | ![]() | |
Infrared | ![]() | |
Modem | 56K | |
Wireless | AirPort Extreme Wi-Fi (IEEE 802.11n) | |
Other Specifications | Card Reader | |
Finger Print Reader | ![]() | |
Internal Camera | ![]() | |
Microphone | ![]() | |
Optical Disk | DVD Dual RW | |
Ports | 1x USB, 1x Audio out, 1x MagSafe, 1x Mini DVI, 1x RJ-45 Direct, 1x Microphone, 1x IEEE1394 | |
Sound Card | Internal Sound Card | |
Speaker | An Internal Loudspeaker | |
Battery Specifications | Battery Life | 5 Hours |
Battery Type | Li-Ion |
Friday, May 8, 2009
Apple MacBook MB467LL/A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment